| Management number | 226211588 | Release Date | 2026/05/09 | List Price | US$34.40 | Model Number | 226211588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768781591161 |
|---|---|
| ASIN | B0DXT8WFWV |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FLCSeat |
| Material Type | Cotton, Faux Leather |
| Item Type Name | Seat Cushion |
| Target Audience | Men, Women |
| Special Features | Cooling, Ventilated |
| Auto Part Position | Front Left, Front Right |
| Automotive Fit Type | Universal Fit |
| Included Components | Cooling Seat Cover, Installation Accessories |
| Manufacturer Part Number | TY001 |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form