| Management number | 231548750 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231548750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Chain | Box Chain |
|---|---|
| Clasp | no clasp type |
| Metal | rhodium-plated-brass |
| Width | 4 millimeters |
| Height | 4 millimeters |
| Length | 10 inches |
| Setting | prong |
| Gem Type | Cubic zirconia |
| Material | metal |
| Resizable | No |
| Item Length | 10 inches |
| Metal stamp | Not stamped |
| Model number | 58236 |
| Stone Weight | 3.00 carats |
| Number of stones | 30 |
| Minimum total gem weight | 3.0000 carats |
| Brand Seller or Collection Name | Palm Beach Jewelry |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form